| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 162 | 242158 | F4 | Dan Staite | 14 / 316.00 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 56 | 150816 | F1 | Saul Hocking | 13 / 303.46 | 4 | 3 | 2 | 2 | 2 | |
| 3 | 155 | 181903 | F4 | Ben Baxter | 13 / 306.87 | 5 | 2 | 5 | 3 | 4 | |
| 4 | 159 | 203237 | F4 | Lucas Bird | 13 / 307.85 | 6 | 5 | 3 | 5 | 3 | |
| 5 | 157 | 160986 | F4 | Shareef Qureshi | 13 / 311.17 | 8 | 4 | 4 | 4 | 5 | |
| 6 | 58 | 203011 | F2 | Marc Birchenough | 13 / 323.44c | 13 / 323.44 | 12 | 7 | 6 | 10 | 6 |
| 7 | 70 | 181892 | F3 | Haiden Hicks | 12 / 302.61 | 12 / 302.61 | 12 | 6 | 7 | 6 | 7 |
| 8 | 161 | 231906 | F4 | Oliver Swain | 12 / 313.60 | 15 | 9 | 8 | 7 | 9 | |
| 9 | 61 | 240157 | F3 | Phil Birchall | 12 / 312.85 | 16 | 10 | 10 | 8 | 8 | |
| 10 | 71 | 231727 | F3 | Marc Biddiss | 12 / 318.62 | 17 | 8 | 9 | 9 | 10 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 216 | 15589 | Jordan Newbery | 14 / 323.30 | 0 | 0 | 0 | 2 | 0 | ||
| 2 | 99 | 240732 | F2 | Simon Hall | 13 / 307.58 | 2 | 4 | 2 | 0 | 2 | |
| 3 | 40 | 150616 | F2 | Stuart Carling | 13 / 315.65 | 5 | 2 | 3 | 4 | 4 | |
| 4 | 221 | 153391 | Lee Bryant | 13 / 319.31 | 6 | 3 | 6 | 5 | 3 | ||
| 5 | 151 | 15403 | F3 | James Moulds | 13 / 313.88 | 9 | 6 | 18 | 3 | 17 | |
| 6 | 217 | 220164 | Colin Long | 13 / 321.59 | 9 | 5 | 4 | 6 | 7 | ||
| 7 | 219 | 1548 | Steve Hawkins | 12 / 301.60 | 10 | 8 | 5 | 8 | 5 | ||
| 8 | 74 | 202721 | F3 | David Searle | 12 / 306.24 | 13 | 7 | 7 | 19 | 6 | |
| 9 | 218 | 181557 | Mark Hicks | 12 / 307.05 | 15 | 10 | 10 | 7 | 8 | ||
| 10 | 51 | 231716 | F3 | Richard Birchall | 12 / 314.36 | 17 | 9 | 8 | 15 | 9 | |
| 11 | 53 | 240158 | F4 | Sebastian Birchall | 12 / 317.79 | 21 | 14 | 12 | 9 | 13 | |
| 12 | 48 | 151654 | F4 | Phil Salt | 12 / 318.96 | 21 | 11 | 11 | 10 | 12 | |
| 13 | 220 | 10094 | Jamie Stringer | 12 / 322.15 | 22 | 12 | 16 | 13 | 10 | ||
| 14 | 73 | 201668 | Eddy Rowland | 12 / 322.72 | 23 | 19 | 9 | 14 | 16 | ||
| 15 | 49 | 220006 | F3 | Phoebe Birchenough | 11 / 300.92 | 24 | 13 | 13 | 11 | 14 | |
| 16 | 107 | 231906 | F4 | Oliver Swain | 11 / 303.65 | 26 | 15 | 14 | 12 | 15 | |
| 17 | 42 | 171669 | F3 | John Yarham JR | 11 / 301.84 | 28 | 19 | 19 | 17 | 11 | |
| 18 | 50 | 170218 | F4 | John Yarham SR | 10 / 311.41 | 31 | 16 | 15 | 18 | 18 | |
| 19 | 154 | 170933 | F4 | James Krych | 10 / 321.80 | 33 | 17 | 17 | 16 | 19 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 150 | 181903 | F3 | Ben Baxter | 13 / 308.15 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 212 | 243077 | Dave McCarthy | 13 / 312.40 | 3 | 4 | 3 | 3 | 0 | ||
| 3 | 198 | 242234 | F4 | Rich Hipkiss | 13 / 321.24 | 4 | 2 | 2 | 2 | 3 | |
| 4 | 141 | 150618 | F4 | Dylan Page | 12 / 305.00 | 7 | 3 | 4 | 5 | 5 | |
| 5 | 145 | 2212 | F4 | Dave Richards | 12 / 305.41 | 9 | 7 | 5 | 4 | 10 | |
| 6 | 22 | 13676 | F3 | Mark Ashforth | 12 / 307.63 | 11 | 11 | 7 | 7 | 4 | |
| 7 | 197 | 241374 | F4 | Martin White | 12 / 314.45 | 11 | 5 | 6 | 6 | 6 | |
| 8 | 26 | 231727 | F3 | Marc Biddiss | 11 / 318.99 | 14 | 6 | 10 | 11 | 8 | |
| 9 | 30 | 163761 | F4 | Rob Hancock | 12 / 321.26 | 15 | 13 | 13 | 8 | 7 | |
| 10 | 149 | 180856 | F4 | Ewan Carter | 12 / 326.40 | 16 | 8 | 8 | 10 | 13 | |
| 11 | 215 | 242649 | Colin Rankin | 11 / 302.30 | 18 | 9 | 9 | 9 | 9 | ||
| 12 | 189 | 203025 | F4 | Phil Lewis | 9 / 304.35 | 21 | 10 | 13 | 12 | 11 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 204 | 15589 | Jordan Newbery | 15 / 315.86 | 0 | 3 | 0 | 0 | 0 | ||
| 2 | 131 | 171183 | F4 | Keith Halsey | 15 / 316.74c | 4 | 16 | 2 | 4 | 2 | |
| 3 | 20 | 220165 | F1 | Jamie Long | 15 / 320.69 | 5 | 2 | 3 | 5 | 17 | |
| 4 | 132 | 240325 | Harry Porter | 15 / 319.86 | 6 | 4 | 20 | 2 | 37 | ||
| 5 | 2 | 7513 | F1 | Tony Bishop | 15 / 317.15 | 6 | 8 | 5 | 3 | 3 | |
| 6 | 11 | 150750 | F1 | Alan Wheeldon | 14 / 300.49 | 7 | 0 | 9 | 7 | 8 | |
| 7 | 62 | 208 | F4 | Martin Owen | 14 / 301.00 | 8 | 4 | 4 | 36 | 38 | |
| 8 | 165 | 171187 | F4 | Michael Halsey | 14 / 301.34 | 11 | 7 | 38 | 8 | 4 | |
| 9 | 166 | 150214 | F4 | Daniel Hurrell | 14 / 302.32 | 11 | 6 | 7 | 16 | 5 | |
| 10 | 203 | 163863 | Mark Hancock | 14 / 305.85 | 12 | 9 | 6 | 6 | 12 | ||
| 11 | 5 | 5950 | F1 | Joseph Cockill | 14 / 305.81 | 15 | 10 | 8 | 39 | 7 | |
| 12 | 133 | 220289 | Chris Cooke | 14 / 304.90 | 16 | 12 | 10 | 10 | 6 | ||
| 13 | 81 | 203237 | F4 | Andy Bird | 14 / 312.94 | 18 | 13 | 18 | 9 | 9 | |
| 14 | 16 | 7792 | F2 | Jason Potter | 14 / 312.20 | 21 | 11 | 11 | 12 | 10 | |
| 15 | 85 | 230454 | F2 | Adam Boffey | 14 / 313.41 | 23 | 14 | 12 | 13 | 11 | |
| 16 | 206 | 171945 | Jonathan Baker | 14 / 319.22 | 25 | 15 | 14 | 11 | 15 | ||
| 17 | 135 | 240372 | Matt Martin | 14 / 317.50 | 26 | 27 | 13 | 18 | 13 | ||
| 18 | 193 | 271210 | F4 | Nigel Santimno | 14 / 321.62 | 31 | 25 | 24 | 17 | 14 | |
| 19 | 82 | 203237 | F4 | Lucas Bird | 14 / 322.72 | 31 | 23 | 16 | 15 | 16 | |
| 20 | 106 | 241305 | F3 | Charlie Hall | 13 / 294.89 | 33 | 33 | 19 | 14 | 33 | |
| 21 | 1 | 152118 | F3 | Graeme McFarlane | 13 / 301.59 | 33 | 18 | 15 | 25 | 31 | |
| 22 | 15 | 191745 | F2 | David Bailey | 13 / 301.78 | 37 | 20 | 17 | 24 | 39 | |
| 23 | 171 | 271467 | F4 | Dave Griffiths | 13 / 300.87 | 37 | 29 | 21 | 19 | 18 | |
| 24 | 207 | 221834 | Chris Law | 13 / 305.39 | 38 | 17 | 36 | 21 | 22 | ||
| 25 | 205 | 270607 | Nathan Jarvis | 13 / 302.01 | 38 | 19 | 23 | 27 | 19 | ||
| 26 | 29 | 181557 | F3 | Mark Hicks | 13 / 302.54 | 41 | 21 | 30 | 22 | 20 | |
| 27 | 210 | 230570 | Jake Coombs-Goodfell | 13 / 307.65 | 42 | 22 | 27 | 20 | 23 | ||
| 28 | 24 | 202983 | F3 | John Fotherby | 13 / 303.29 | 43 | 24 | 22 | 23 | 21 | |
| 29 | 208 | 161871 | John Farringdon | 13 / 309.89 | 49 | 26 | 25 | 37 | 24 | ||
| 30 | 144 | 242234 | F4 | Rich Hipkiss | 13 / 314.06 | 51 | 39 | 26 | 33 | 25 | |
| 31 | 211 | 270969 | Josh Haddock | 13 / 315.28 | 52 | 28 | 32 | 26 | 26 | ||
| 32 | 173 | 270999 | F4 | Will Wheatley | 13 / 315.94 | 55 | 31 | 28 | 29 | 27 | |
| 33 | 134 | 151100 | Andrew Nelson | 13 / 318.10 | 58 | 36 | 29 | 38 | 29 | ||
| 34 | 213 | 220628 | Adam Mozes | 13 / 325.22 | 59 | 35 | 34 | 31 | 28 | ||
| 35 | 25 | 181957 | F3 | Paul Steadman | 13 / 318.67 | 60 | 32 | 33 | 28 | 34 | |
| 36 | 209 | 270581 | Simon Freeman | 13 / 321.57 | 60 | 30 | 31 | 30 | 32 | ||
| 37 | 110 | 203011 | F4 | Marc Birchenough | 12 / 303.21 | 62 | 34 | 39 | 32 | 30 | |
| 38 | 186 | 242649 | F4 | Colin Rankin | 12 / 320.33 | 69 | 39 | 35 | 34 | 35 | |
| 39 | 28 | 1012 | F4 | Rich Chillingsworth | 11 / 313.11 | 71 | 37 | 37 | 35 | 36 |
Produced by RC-Timing 2025. www.RC-Timing.com